As one moves up the ladder (any ladder) the wold gets smaller. This is true for VC firms that invest in biotech. We have compiled a dynamic short-list of the major players in the industry. The current Non Disclosed (N/D) status may be updated once there is publicly available information.
Judging by the “drug on the market” as the benchmark for success, the success rate of small molecule drugs is 7.5% while antibodies have a higher success rate at about 12%. Given the high cost of drug development ~6 Billion on average and a long timeline ~14 years on average, large pharmaceutical companies frequently acquire biotech firms that have already completed a big part of the research and development process. Venture capital firms frequently stand in between the two parties and they are willing to take the risk of acquiring the latest technology. The system functions effectively for all parties except patients, who ultimately bear the full cost of R&D.
| VC Firm | Estimated AUM In Billion $ | Approx. # of Investments | Notes |
|---|---|---|---|
| ARCH Venture Partners | ~$9 | N/D | ARCH is one of the largest biotech-focused VCs globally, with multiple funds raised |
| OrbiMed Advisors | ~$17–20 | ~480–560+ | OrbiMed is among the largest healthcare & biotech investors; portfolios are broad |
| RA Capital Management | ~$12.6 | N/D | Multi-stage biotech/life sciences investor with private & public holdings |
| Flagship Pioneering | ~$14 | ~40+ | Flagship both creates and funds biotech companies |
| Third Rock Ventures | N/D | N/D | Known for deep early-stage portfolio, but detailed totals not widely published. |
| 5AM Ventures | N/D | N/D | Portfolio diversified across early life sciences; detailed public totals not disclosed |
| Atlas Venture | N/D | N/D | Early-stage life sciences investor; portfolio counts not consistently public |
| Sofinnova Partners | N/D | N/D | European biotech VC; fund sizes and portfolio details not centralized. |
| Andreessen Horowitz (a16z Bio) | ~$0.5 | N/D | AZ has a broader V.C. umbrella — biotech fund size known but portfolio count unclear |
| New Enterprise Associates (NEA) | ~$17 | N/D | NEA is huge overall, but biotech-specific totals aren’t isolated publicly. |
| GV (Google Ventures) | ~$8 | N/D | GV invests across sectors including some life sciences; not biotech-specific. |
| Breakout Ventures | N/D | N/D | Early platform VC; limited public disclosure. |
| OS Fund | N/D | N/D | Focuses on deep tech including biotech; limited public transparency. |
| Polaris Partners | ~$5 | N/D | Polaris has a strong biotech/health portfolio. |
| Hatteras Venture Partners | N/D | N/D | Early healthcare investor; detailed records not central. |
| MPM BioImpact | N/D | N/D | Veteran biotech investor; limited public disclosure. |
| Samsara BioCapital | N/D | N/D | Focused biotech VC; public portfolio details sparse. |
| Casdin Capital | N/D | N/D | Active biotech investor; specific totals not centralized. |
| Breakout Ventures | N/D | N/D | Often early stage; limited public aggregate counts. |
